Cameras:
- Canon EOS 40D
- Canon EOS 350D / Digital Rebel XT
- Canon PowerShot SD1100 IS
- Canon Powershot A70
Lenses:
- Sigma 18-50mm f/2.8 EX DC
- Canon EF 70-200mm f/4.0L IS USM
- Canon EF-S 10-22mm f/3.5-4.5 USM
Flash:
- Canon Speedlite 430EX
Canon EOS 350D / Digital Rebel XT
Techie Specs:
| Resolution: | 8.0 MP |
| Image sizes: | 3456×2304, 2496×1664, 1728×1152 |
| Image ratio: | 3:2 |
| Sensor size: | 22.2 x 14.8 mm |
| Sensor type: | CMOS |
| Quality levels: | RAW, RAW + JPEG, Fine, Normal |
| ISOs: | Auto, 100, 200, 400, 800, 1600 |
| White balance override: | 7 positions plus custom |
| Shutter speeds: | 30s – 1/4000s + Bulb |
| Flash modes: | Auto, On, Off, Manual (Red Eye On/Off) |
| Exposure compensation: | -2 EV to +2 EV in 0.3 or 0.5EV steps |
| Metering: | Evaluative, Center Weighted, Partial 9% |
| Modes: | Auto, P, Tv, Av, M + 7 Preset |
| Continuous: | 3 fps up to 14 frames |
| Self-timer: | 3 or 10s |
| Storage type: | CompactFlash |
| LCD: | 1.8″ |
| Batteries: | Lithium-Ion NB-2LH |
Reviews:
Digital Photography Review
Steves Digicams
Digital Camera Resource Page
Imaging Resource
Sigma 18-50mm f/2.8 EX DC
Techie Specs:
| Focus type: | Auto-focus |
| Max Aperture: | f/2.8 (constant) |
| Min Aperture: | f/22 |
| Focal Length: | 18 – 50mm |
| Min Focus Distance: | 28cm |
| Angle of view: | 69.3° – 27.9° |
| Filter Size: | 67mm |
| Max Magnification: | 1:5 |
| Dimensions: | (D)74.1mm x 84.1mm |
| Weight: | 445 grams |
Reviews:
Photozone
Shuttertalk
Canon EF 70-200mm f/4.0L IS USM
Techie Specs:
| Focus type: | Auto-focus / Full-time manual |
| Max Aperture: | f/4 (constant) |
| Min Aperture: | f/32 |
| Focal Length: | 70 – 200mm |
| Min Focus Distance: | 1.2m |
| Angle of view (h, v, d): | 29° – 10°, 19°30′ – 7°, 34° – 12° |
| Filter Size: | 67mm |
| Max Magnification: | 0.21 |
| Dimensions: | (D)76mm x 172mm |
| Weight: | 705 grams |
Reviews:
Photozone
The-Digital-Picture
Canon EF-S 10-22mm f/3.5-4.5 USM
Techie Specs:
| Focus type: | Auto-focus / Full-time manual |
| Max Aperture: | f/3.5 (W) – f/4.5 (T) |
| Min Aperture: | f/22 (W) – f/27 (T) |
| Focal Length: | 10 – 22mm |
| Min Focus Distance: | 24cm |
| Angle of view (h, v, d): | 97° 10′ – 54° 30′, 74° 10′- 37° 50′, 107° 30′ – 63° 30′ |
| Filter Size: | 77mm |
| Max Magnification: | 0.17 |
| Dimensions: | (D)83.5mm x 89.8mm |
| Weight: | 385 grams |
Reviews:
Photozone
The-Digital-Picture
Canon Powershot A70 (The star of the show)
Techie Specs:
| Resolution: | 3.2 MP |
| Image sizes: | 2048×1536, 1600×1200, 1024×768, 640×480 |
| Image ratio: | 4:3 |
| Sensor size: | 1/2.7 ” (5.27 x 3.96 mm) |
| Sensor type: | CCD |
| Quality levels: | Super-Fine, Fine, Normal |
| ISOs: | Auto, 50, 100, 200, 400 |
| Lens: | 5.4mm – 16.2mm (35 mm equiv: 35 – 105 mm) |
| Zoom: | 3x Optical |
| Focus range: | Normal: 46 cm – Infinity Macro (W): 5 – 46 cm Macro (T): 26 – 46 cm |
| Aperture: | f/2.8(w) – f/4.8(t) |
| White balance override: | 6 positions plus manual |
| Shutter speeds: | 15s – 1/2000s |
| Flash modes: | Auto, On, Off, Manual (Red Eye On/Off) |
| Exposure compensation: | -2 EV to +2 EV in 1/3EV steps |
| Metering: | Evaluative, Center Weighted, Spot |
| Modes: | Auto, P, Tv, Av, M |
| Continuous: | 2.2 fps up to 12 frames |
| Movie Clips: | 640 x 480, 30 secs; 320 x 240, 15 fps, 3 mins |
| Self-timer: | 2s or 10s |
| Storage type: | CompactFlash |
| LCD: | 1.5″ |
| Batteries: | 4 AA |
Reviews:
Digital Photography Review
Steves Digicams
Digital Camera Resource Page
Imaging Resource
Posted in Site related |